- Property Info
- WalkScore
- Mortgage Info
- Share
Lakeside Community! Steps To Waterfront Trails & Park. 2 Story, Brick, 4Bed, 4Bath, Superior Quality Materials & Reno's, Grand Entrance, Kitchen: Rosewood Custom Cabinetry W/ Pantry Breakfast Bar, Formal Living & Dining & Fam Rm W/ Marble Tile F/P, Crown Moulding, Main Fl Laundry + Garage + Side Entrance, Hardwood, Ceramic & Broadloom, 2nd Kitchen & Rec Room W/Gas F/P, Games Room W/Wet Bar, Huge Deck W/Pagoda, Pond & Perennial Grounds.
2010 Kitchen, Roof, Furnace, A/C, Hwt (Owned) All Window Coverings Inc California Shutters, A.L.F., Appliances, B/I Fridge, Dishwasher, Microwave, Stove & Hood, W/D, New En-Suite Featuring *Therapeutic Bath* 2470 Sq Ft Mpac
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $6,389 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 41.36 x 127.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 7.14m x 3.05m | Ceramic Floor, W/O To Deck |
Main | Living | 3.39m x 5.46m | Crown Moulding, Hardwood Floor, Bay Window |
Main | Dining | 3.60m x 3.55m | Formal Rm, Hardwood Floor, Bay Window |
Main | Family | 5.00m x 3.40m | Gas Fireplace, Hardwood Floor, W/O To Deck |
Main | Laundry | 3.08m x 2.35m | Access To Garage, Ceramic Floor, Side Door |
2nd | Master | 5.60m x 3.62m | W/I Closet, Broadloom, 4 Pc Ensuite |
2nd | 2nd Br | 3.91m x 3.09m | Large Closet, Broadloom, Window |
2nd | 3rd Br | 3.03m x 4.96m | Large Closet, Broadloom, Wood Floor |
2nd | 4th Br | 3.05m x 4.76m | Large Closet, Broadloom, Window |
Bsmt | Kitchen | 3.05m | Combined W/Rec, Ceramic Floor, Breakfast Bar |
Bsmt | Rec | 3.05m x 8.88m | Combined W/Game, Broadloom, Gas Fireplace |
Bsmt | Games | 5.16m x 10.80m | Wet Bar, Broadloom, 3 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE CONNECT REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
